INTELLIGENT MANUFACTURING
OF CHINA LASERS
HR-Femto-50 series lasers set new standards for femtosecond lasers in high-precision industrial and scientific manufacturing. The HR-Femto-50 series family includes two power level products, ranging from the very compact and cost efficient HR-Femto-IR-50-40W output power, ideal for medical device manufacturing, to the HR-Femto-IR-80-60, with 80 μJ in pulse energy and up to 60W of average power best suited for transparent material, film and metal cutting and drilling at high throughput and quality.
SPECIFICATIONS | HR-Femto-IR-50-40 | HR-Femto-IR-80-60 |
Wavelength | 1035 nm | 1035 nm |
Average Power | 40 W | 60 W |
Pulse Energy | 50 μJ @ 800 kHz | 80 μJ @ 750 kHz |
Pulse Duration | <350 fs to 5 ps | <350 fs to 5 ps |
Burst Energy | 200 μJ | 320 μJ |
Peak Power | >140 MW | >140 MW |
Repetition Rate | Single shot to 1 MHz | Single shot to 1 MHz |
Beam Quality | M2≤1.3 | M2≤1.3 |
Beam Divergence | <1 mrad,2θ | <1 mrad, 2θ |
Beam Circularity | ≥90% | ≥90% |
Beam Diameter | 3 ±1 mm, 1/e2 | 3 ±1 mm, 1/e2 |
Polarization State | Linear | Linear |
Pulse Stability | <2% RMS | <2% RMS |
Power Stability | <2% RMS | <2% RMS |
Operating Temp | 10 to 30 °C | 10 to 30 °C |
SPECIFICATIONS | HR-Femto-GN-25-20 | HR-Femto-GN-30-24 |
Wavelength | 517 nm | 1035 nm |
Average Power | 20 W | 24W |
Pulse Energy | 25 μJ @ 800 kHz | 30 μJ @ 750 kHz |
Pulse Duration | <350 fs to 5 ps | <350 fs to 5 ps |
Burst Energy | 100 μJ | 120 μJ |
Peak Power | >70 MW | >110 MW |
Repetition Rate | Single shot to 1 MHz | Single shot to 1 MHz |
Beam Quality | M2≤1.3 | M2≤1.3 |
Beam Divergence | <1 mrad,2θ | <1 mrad, 2θ |
Beam Circularity | ≥90% | ≥90% |
Beam Diameter | 3 ±1 mm, 1/e2 | 3 ±1 mm, 1/e2 |
Polarization State | Linear | Linear |
Pulse Stability | <2% RMS | <2% RMS |
Power Stability | <2% RMS | <2% RMS |
Operating Temp | 10 to 30 °C | 10 to 30 °C |
PRODUCTS
CENTER
Products
Industrial Femtosecond Fiber Lasers
Industrial Picosecond Solid-state Lasers
Industrial Nanosecond Solid-State Lasers
Contact Us
Address: 3F, Building2, No.20 Daxueyuan Road, East Lake High-Tech Development Zone, Wuhan, Hubei, P.R.China PC: 430223
Email: info@huaraylaser.com
Website: en.huaraylaser.com
[ View More... ]
Copyright (c) 2016-2021 Wuhan Huaray Precision Laser Co.,Ltd. All Rights Reserved.